Place | Athlete | Age Group | Performance |
---|---|---|---|
9/10 | 0:40.43 | ||
9/10 | 0:42.12 | ||
9/10 | 0:43.41 | ||
4 | 9/10 | 0:43.44 | |
5 | 9/10 | 0:43.59 | |
6 | 9/10 | 0:44.05 | |
7 | 9/10 | 0:45.93 | |
8 | 9/10 | 0:47.05 | |
9 | 9/10 | 0:47.23 |
The Female 9/10 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.