| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 1:21.46 | 2 | ||
| 9/10 | 1:23.04 | 0 | ||
| 9/10 | 1:26.95 | 0 | ||
| 4 | 9/10 | 1:26.96 | 0 | |
| 5 | 9/10 | 1:27.84 | 1 | |
| 6 | 9/10 | 1:31.56 | 0 | |
| 7 | 9/10 | 1:32.15 | 0 | |
| 8 | 9/10 | 1:39.04 | 0 |
The Male 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.