| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 33' 6.00" 10.21m | 5 | ||
| 13-15 | 29' 4.00" 8.94m | 3 | ||
| 13-15 | 25' 9.50" 7.86m | 0 | ||
| 4 | 13-15 | 24' 1.50" 7.35m | 0 | |
| 5 | 13-15 | 10' 2.00" 3.10m | 0 |
The Male 13-15 Shot Put is a field event where athletes compete to achieve the greatest distance or height.
Results are sorted with the best performances at the top.