| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 1:25.27 | ||
| 9/10 | 1:33.25 | ||
| 9/10 | 1:35.37 | ||
| 4 | 9/10 | 1:38.93 | |
| 5 | 9/10 | 1:39.60 | |
| 6 | 9/10 | 1:46.36 | |
| 7 | 9/10 | 1:48.46 | |
| 8 | 9/10 | 2:12.06 |
The Male 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.