| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 11/12 | 0:29.61 | ||
| 11/12 | 0:38.54 | ||
| 11/12 | 0:39.14 | ||
| 4 | 11/12 | 0:39.94 | |
| 5 | 11/12 | 0:41.06 | |
| 6 | 11/12 | 0:43.74 | |
| 7 | 11/12 | 0:45.16 | |
| 8 | 11/12 | 0:51.12 |
The Male 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.