Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
9/10 | 0:36.50 | 3 | ||
9/10 | 0:36.93 | 2 | ||
9/10 | 0:39.50 | 0 | ||
4 | 9/10 | 0:39.56 | 0 | |
5 | 9/10 | 0:40.43 | 0 | |
6 | 9/10 | 0:40.56 | 0 | |
7 | 9/10 | 0:40.59 | 0 | |
8 | 9/10 | 0:42.34 | 0 | |
9 | 9/10 | 0:47.26 | 0 | |
10 | 9/10 | 0:47.68 | 0 |
The Female 9/10 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.