| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 1:14.75 | 5 | ||
| 9/10 | 1:21.72 | 3 | ||
| 9/10 | 1:28.59 | 0 | ||
| 4 | 9/10 | 1:43.46 | 0 | |
| 5 | 9/10 | 1:44.31 | 0 | |
| 6 | 9/10 | 1:46.14 | 0 | |
| 7 | 9/10 | 1:46.57 | 0 |
The Male 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.