| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 1:02.30 | 2 | ||
| 13-15 | 1:09.40 | 0 | ||
| 13-15 | 1:11.94 | 0 | ||
| 4 | 13-15 | 1:13.21 | 0 | |
| 5 | 13-15 | 1:15.92 | 0 | |
| 6 | 13-15 | 1:17.81 | 0 | |
| 7 | 13-15 | 1:20.95 | 0 | |
| 8 | 13-15 | 1:22.28 | 0 |
The Male 13-15 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.