| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 2:54.23 | 5 | ||
| 9/10 | 3:06.49 | 3 | ||
| 9/10 | 3:06.60 | 1 | ||
| 4 | 9/10 | 3:12.53 | 0 | |
| 5 | 9/10 | 3:19.66 | 0 | |
| 6 | 9/10 | 3:28.22 | 0 | |
| 7 | 9/10 | 3:28.88 | 0 | |
| 8 | 9/10 | 3:32.03 | 0 | |
| 9 | 9/10 | 3:35.21 | 0 | |
| 10 | 9/10 | 3:36.43 | 0 | |
| 11 | 9/10 | 3:44.43 | 0 | |
| 12 | 9/10 | 3:46.53 | 0 |
The Male 9/10 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.