| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 32' 4.50" 9.87m | 5 | ||
| 13-15 | 30' 7.00" 9.32m | 3 | ||
| 13-15 | 28' 10.00" 8.79m | 1 | ||
| 4 | 13-15 | 27' 4.50" 8.34m | 0 | |
| 5 | 13-15 | 24' 7.50" 7.51m | 0 | |
| 6 | 13-15 | 24' 6.00" 7.47m | 0 | |
| 7 | 13-15 | 24' 1.00" 7.34m | 0 | |
| 8 | 13-15 | 19' 3.00" 5.87m | 0 | |
| 9 | 13-15 | 11' 0.00" 3.35m | 0 |
The Male 13-15 Shot Put is a field event where athletes compete to achieve the greatest distance or height.
Results are sorted with the best performances at the top.