| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 1:26.92 | 5 | ||
| 9/10 | 1:27.00 | 3 | ||
| 9/10 | 1:28.93 | 0 | ||
| 4 | 9/10 | 1:37.52 | 0 | |
| 5 | 9/10 | 1:39.83 | 0 | |
| 6 | 9/10 | 1:43.00 | 0 | |
| 7 | 9/10 | 1:44.20 | 0 | |
| 8 | 9/10 | 1:50.14 | 0 | |
| 9 | 9/10 | 1:51.44 | 0 | |
| 10 | 9/10 | 2:00.85 | 0 |
The Male 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.