| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 31' 4.00" 9.55m | 5 | ||
| 13-15 | 28' 10.50" 8.80m | 1 | ||
| 13-15 | 25' 2.00" 7.67m | 0 | ||
| 4 | 13-15 | 24' 8.50" 7.53m | 0 | |
| 5 | 13-15 | 11' 5.00" 3.48m | 0 |
The Male 13-15 Shot Put is a field event where athletes compete to achieve the greatest distance or height.
Results are sorted with the best performances at the top.