| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 13-15 | 33' 10.50" 10.33m | ||
| 13-15 | 31' 9.50" 9.69m | ||
| 13-15 | 30' 3.00" 9.22m | ||
| 4 | 13-15 | 29' 6.50" 9.00m | |
| 5 | 13-15 | 28' 5.00" 8.66m | |
| 6 | 13-15 | 25' 10.00" 7.87m |
The Male 13-15 Shot Put is a field event where athletes compete to achieve the greatest distance or height.
Results are sorted with the best performances at the top.