Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:16.68 | 8 |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:17.02 | 12 |
Meet | Date | Time | Place |
---|---|---|---|
2024-05-19 | May 19, 2024 | 0:33.43 | |
2024-04-21 | Apr 21, 2024 | 0:36.88 | |
2024-04-28 | Apr 28, 2024 | 0:37.45 |
Meet | Date | Time | Place |
---|---|---|---|
Lakeland League Championships 2024 | Jun 2, 2024 | 1:17.05 | 4 |
Butler v. Cranford v. Parsippany | May 10, 2025 | 1:19.02 | 7 |
2024-04-21 | Apr 21, 2024 | 1:21.80 | |
2024-04-28 | Apr 28, 2024 | 1:24.27 |
Meet | Date | Time | Place |
---|---|---|---|
2024-05-19 | May 19, 2024 | 3:16.43 |
No field event results available.