| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:16.72 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:16.95 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:36.62 | |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:37.34 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:21.80 | 4 |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 1:25.00 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 3:08.19 | |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 3:12.22 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 3:19.90 |
No field event results available.