| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 1:27.69 | 5 |
| Cranford @ Parsippany | May 3, 2026 | 1:28.29 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 1:31.80 | |
| Montville vs. Hackettstown vs. Cranford | Apr 19, 2026 | 1:33.36 | |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 1:33.47 | 7 |
| Cranford v Butler 2026 | Apr 4, 2026 | 1:35.27 | 7 |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:37.78 | 8 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 3:18.85 | |
| Cranford @ Parsippany | May 3, 2026 | 3:20.43 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 3:22.38 | |
| Montville vs. Hackettstown vs. Cranford | Apr 19, 2026 | 3:25.46 | |
| Cranford v Butler 2026 | Apr 4, 2026 | 3:27.85 | |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 3:28.08 | 4 |
| Sparta, Cranford @ Denville | Apr 6, 2025 | 3:33.31 | |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 3:35.71 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Rockaway vs. Hopatcong vs. Cranford | May 17, 2026 | 7:08.59 |
No field event results available.