Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 1:22.80 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 1:26.40 |
Meet | Date | Time | Place |
---|---|---|---|
Chatham, Butler @ Cranford | Apr 19, 2025 | 3:09.90 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 3:14.47 | |
Butler v. Cranford v. Parsippany | May 10, 2025 | 3:14.83 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 7:42.18 |
No field event results available.