Meet | Date | Time | Place |
---|---|---|---|
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:28.26 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:29.40 | |
Sparta, Cranford @ Denville | Apr 6, 2025 | 0:30.87 |
Meet | Date | Time | Place |
---|---|---|---|
Sparta, Cranford @ Denville | Apr 6, 2025 | 2:35.64 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 2:45.00 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 5:33.68 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 5:53.69 |
No field event results available.