Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:14.50 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:14.90 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:14.97 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:30.91 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:31.76 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:14.62 | |
Sparta, Cranford @ Denville | Apr 6, 2025 | 1:17.66 |
Meet | Date | Time | Place |
---|---|---|---|
Sparta, Cranford @ Denville | Apr 6, 2025 | 3:04.27 |
No field event results available.