| Meet | Date | Time | Place |
|---|---|---|---|
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:35.37 | |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:35.37 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:35.47 | 4 |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:35.92 | |
| Sparta, Cranford @ Denville | Apr 6, 2025 | 0:37.40 | |
| Cranford @ Parsippany | May 3, 2026 | 0:38.04 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:18.28 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 1:19.40 | |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 1:20.18 | |
| Sparta, Cranford @ Denville | Apr 6, 2025 | 1:25.51 | |
| Cranford vs. Chatham | May 9, 2026 | 1:28.65 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 2:58.06 | |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 3:01.19 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 3:11.28 | |
| Cranford vs. Chatham | May 9, 2026 | 3:12.48 | 5 |
| Cranford @ Parsippany | May 3, 2026 | 3:17.92 | 4 |
No field event results available.