Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:16.56 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:17.16 |
Meet | Date | Time | Place |
---|---|---|---|
Lakeland League Championships 2025 | Jun 1, 2025 | 0:35.16 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:36.25 |
Meet | Date | Time | Place |
---|---|---|---|
Lakeland League Championships 2025 | Jun 1, 2025 | 1:20.28 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:21.07 | |
Butler v. Cranford v. Parsippany | May 10, 2025 | 1:21.97 |
No field event results available.