| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:15.22 | 5 |
| Cranford @ Parsippany | May 3, 2026 | 0:15.42 | |
| Cranford v Butler 2026 | Apr 4, 2026 | 0:15.87 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 1:14.05 | 5 |
| Cranford v Butler 2026 | Apr 4, 2026 | 1:19.36 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 2:47.78 | |
| Cranford @ Parsippany | May 3, 2026 | 2:50.99 | |
| Lakeland League Championships 2026 | May 31, 2026 | 2:57.13 | |
| Montville vs. Hackettstown vs. Cranford | Apr 19, 2026 | 3:00.87 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 6:48.47 |
No field event results available.