Meet | Date | Time | Place |
---|---|---|---|
2024-04-28 | Apr 28, 2024 | 0:18.68 | 7 |
2024-05-05 | May 5, 2024 | 0:19.69 | 8 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:39.28 | 6 |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:39.30 | 7 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:22.93 | 5 |
Chatham, Butler @ Cranford | Apr 19, 2025 | 1:27.60 | 5 |
2024-04-28 | Apr 28, 2024 | 1:32.13 | |
2024-05-05 | May 5, 2024 | 1:34.59 | 4 |
No field event results available.