| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford @ Mendham 2026 | Apr 12, 2026 | 0:18.97 | 4 |
| Cranford vs. Chatham | May 9, 2026 | 0:19.18 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Butler 2026 | Apr 4, 2026 | 0:50.54 | 6 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 1:39.88 | |
| Cranford @ Mendham 2026 | Apr 12, 2026 | 1:45.10 | |
| Cranford v Butler 2026 | Apr 4, 2026 | 1:47.20 |
No field event results available.