Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:16.55 | 7 |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:17.33 | 8 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:34.65 | 4 |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:37.85 | 5 |
Meet | Date | Time | Place |
---|---|---|---|
Chatham, Butler @ Cranford | Apr 19, 2025 | 3:08.50 | 4 |
No field event results available.