Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:35.97 | 5 |
Meet | Date | Time | Place |
---|---|---|---|
Lakeland League Championships 2024 | Jun 2, 2024 | 1:24.92 | 6 |
2024-05-19 | May 19, 2024 | 1:26.46 | |
2024-05-05 | May 5, 2024 | 1:28.63 | |
Sparta, Cranford @ Denville | Apr 6, 2025 | 1:29.31 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 3:10.24 | 8 |
2024-05-19 | May 19, 2024 | 3:10.75 | |
Lakeland League Championships 2024 | Jun 2, 2024 | 3:12.32 | 5 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 6:40.65 | 4 |
No field event results available.