Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
11/12 | 0:33.16 | 3 | ||
11/12 | 0:37.50 | 0 | ||
11/12 | 0:37.57 | 0 | ||
4 | 11/12 | 0:39.72 | 0 | |
5 | 11/12 | 0:41.50 | 0 | |
6 | 11/12 | 0:43.18 | 0 | |
7 | 11/12 | 0:43.94 | 0 | |
8 | 11/12 | 0:45.75 | 0 | |
9 | 11/12 | 0:52.84 | 0 | |
10 | 11/12 | 0:55.06 | 0 |
The Female 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.