Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
9/10 | 0:16.44 | 3 | ||
9/10 | 0:16.50 | 2 | ||
9/10 | 0:17.16 | 0 | ||
4 | 9/10 | 0:17.85 | 0 | |
5 | 9/10 | 0:18.35 | 0 | |
6 | 9/10 | 0:18.51 | 0 | |
7 | 9/10 | 0:18.56 | 1 | |
8 | 9/10 | 0:18.85 | 0 | |
9 | 9/10 | 0:18.89 | 0 | |
10 | 9/10 | 0:19.04 | 0 | |
11 | 9/10 | 0:19.15 | 0 | |
12 | 9/10 | 0:20.43 | 0 | |
13 | 9/10 | 0:20.50 | 0 | |
14 | 9/10 | 0:20.68 | 0 | |
15 | 9/10 | 0:20.88 | 0 |
The Female 9/10 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.