Place | Athlete | Age Group | Performance |
---|---|---|---|
13-15 | 0:13.64 | ||
13-15 | 0:13.75 | ||
13-15 | 0:14.47 | ||
4 | 13-15 | 0:14.54 | |
5 | 13-15 | 0:14.77 | |
6 | 13-15 | 0:15.32 | |
7 | 13-15 | 0:15.70 | |
8 | 13-15 | 0:16.14 | |
9 | 13-15 | 0:17.79 | |
10 | 13-15 | 0:18.39 |
The Male 13-15 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.