Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:14.43 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:14.54 | 4 |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:14.82 | 5 |
Meet | Date | Time | Place |
---|---|---|---|
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:30.27 | 5 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:11.89 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 2:47.85 |
No field event results available.