Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
13-15 | 5:41.70 | 5 | ||
13-15 | 5:50.90 | 3 | ||
13-15 | 6:15.90 | 0 | ||
4 | 13-15 | 6:37.30 | 0 | |
5 | 13-15 | 6:37.80 | 0 | |
6 | 13-15 | 6:46.10 | 0 | |
7 | 13-15 | 6:56.60 | 0 |
The Male 13-15 Mile is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.