Meet | Date | Time | Place |
---|---|---|---|
2024-05-19 | May 19, 2024 | 0:16.64 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:32.00 | 5 |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:33.40 | 7 |
Meet | Date | Time | Place |
---|---|---|---|
2024-05-19 | May 19, 2024 | 1:16.99 |
Meet | Date | Time | Place |
---|---|---|---|
Chatham, Butler @ Cranford | Apr 19, 2025 | 2:54.60 | 6 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 6:02.65 | 5 |
Butler v. Cranford v. Parsippany | May 10, 2025 | 6:10.98 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 6:37.30 | 4 |
No field event results available.