| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 11/12 | 1:07.18 | 5 | ||
| 11/12 | 1:10.59 | 3 | ||
| 11/12 | 1:19.28 | 0 | ||
| 4 | 11/12 | 1:25.05 | 0 | |
| 5 | 11/12 | 1:26.75 | 0 | |
| 6 | 11/12 | 1:27.99 | 0 | |
| 7 | 11/12 | 1:29.50 | 0 | |
| 8 | 11/12 | 1:41.43 | 0 | |
| 9 | 11/12 | 1:43.24 | 0 | |
| 10 | 11/12 | 1:43.49 | 0 |
The Male 11/12 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.