| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 0:15.75 | 5 | ||
| 9/10 | 0:16.63 | 0 | ||
| 9/10 | 0:16.90 | 0 | ||
| 4 | 9/10 | 0:17.04 | 0 | |
| 5 | 9/10 | 0:17.75 | 0 | |
| 6 | 9/10 | 0:17.89 | 0 | |
| 7 | 9/10 | 0:18.01 | 0 | |
| 8 | 9/10 | 0:18.10 | 0 | |
| 9 | 9/10 | 0:18.26 | 0 | |
| 10 | 9/10 | 0:18.38 | 0 | |
| 11 | 9/10 | 0:18.49 | 0 | |
| 12 | 9/10 | 0:18.56 | 0 | |
| 13 | 9/10 | 0:19.09 | 0 | |
| 14 | 9/10 | 0:19.88 | 0 | |
| 15 | 9/10 | 0:19.95 | 0 |
The Male 9/10 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.