Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:20.52 | 7 |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:20.77 | 8 |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:20.80 | 7 |
Meet | Date | Time | Place |
---|---|---|---|
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:46.09 | 4 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:41.32 | 6 |
Butler v. Cranford v. Parsippany | May 10, 2025 | 1:49.72 | 6 |
No field event results available.