| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 11/12 | 1:17.01 | 5 | ||
| 11/12 | 1:20.73 | 3 | ||
| 11/12 | 1:30.10 | 0 | ||
| 4 | 11/12 | 1:30.24 | 0 | |
| 5 | 11/12 | 1:32.18 | 0 | |
| 6 | 11/12 | 1:38.15 | 0 | |
| 7 | 11/12 | 1:40.54 | 0 |
The Male 11/12 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.