| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 1:04.43 | 5 | ||
| 13-15 | 1:10.20 | 3 | ||
| 13-15 | 1:11.50 | 1 | ||
| 4 | 13-15 | 1:11.95 | 0 | |
| 5 | 13-15 | 1:12.77 | 0 | |
| 6 | 13-15 | 1:14.10 | 0 | |
| 7 | 13-15 | 1:20.04 | 0 |
The Male 13-15 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.