Meet | Date | Time | Place |
---|---|---|---|
2024-04-14 | Apr 14, 2024 | 0:16.35 | 4 |
2024-04-21 | Apr 21, 2024 | 0:17.28 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:31.50 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:32.24 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:33.21 | |
2024-04-14 | Apr 14, 2024 | 0:34.70 | |
Lakeland League Championships 2024 | Jun 2, 2024 | 0:34.99 | 4 |
2024-05-05 | May 5, 2024 | 0:35.84 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:19.52 | |
2024-04-21 | Apr 21, 2024 | 1:23.80 | 4 |
Meet | Date | Time | Place |
---|---|---|---|
Chatham, Butler @ Cranford | Apr 19, 2025 | 2:47.80 | |
Butler v. Cranford v. Parsippany | May 10, 2025 | 2:54.37 | |
Sparta, Cranford @ Denville | Apr 6, 2025 | 2:56.44 | |
2024-05-11 | May 11, 2024 | 3:04.50 | |
2024-05-05 | May 5, 2024 | 3:07.40 |
No field event results available.