| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 0:16.33 | ||
| 9/10 | 0:17.11 | ||
| 9/10 | 0:17.21 | ||
| 4 | 9/10 | 0:18.90 | |
| 5 | 9/10 | 0:19.39 | |
| 6 | 9/10 | 0:19.46 | |
| 7 | 9/10 | 0:20.04 | |
| 8 | 9/10 | 0:20.39 | |
| 9 | 9/10 | 0:20.88 | |
| 10 | 9/10 | 0:21.60 | |
| 11 | 9/10 | 0:21.60 | |
| 12 | 9/10 | 0:22.02 | |
| 13 | 9/10 | 0:22.26 | |
| 14 | 9/10 | 0:22.37 | |
| 15 | 9/10 | 0:23.60 | |
| 16 | 9/10 | 0:25.78 |
The Male 9/10 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.