| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 13-15 | 0:13.38 | ||
| 13-15 | 0:14.72 | ||
| 13-15 | 0:14.72 | ||
| 4 | 13-15 | 0:14.76 | |
| 5 | 13-15 | 0:15.08 | |
| 6 | 13-15 | 0:16.24 | |
| 7 | 13-15 | 0:17.18 | |
| 8 | 13-15 | 0:20.10 |
The Male 13-15 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.