| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 0:37.29 | ||
| 9/10 | 0:39.65 | ||
| 9/10 | 0:40.69 | ||
| 4 | 9/10 | 0:42.03 | |
| 5 | 9/10 | 0:44.36 | |
| 6 | 9/10 | 0:45.57 | |
| 7 | 9/10 | 0:47.46 | |
| 8 | 9/10 | 0:52.10 | |
| 9 | 9/10 | 0:59.96 |
The Male 9/10 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.