| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 0:19.01 | 11 |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:19.19 | 13 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Butler 2026 | Apr 4, 2026 | 0:44.36 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 3:20.96 | 5 |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 3:32.03 | 8 |
| Cranford v Butler 2026 | Apr 4, 2026 | 3:33.60 | 7 |
No field event results available.