| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 13-15 | 13' 1.50" 4.00m | ||
| 13-15 | 12' 0.00" 3.66m | ||
| 13-15 | 11' 10.50" 3.62m | ||
| 4 | 13-15 | 11' 0.00" 3.35m | |
| 5 | 13-15 | 10' 10.00" 3.30m | |
| 6 | 13-15 | 9' 3.00" 2.82m |
The Male 13-15 Long Jump is a field event where athletes compete to achieve the greatest distance or height.
Results are sorted with the best performances at the top.