Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
13-15 | 0:28.46 | 3 | ||
13-15 | 0:29.74 | 2 | ||
13-15 | 0:30.84 | 0 | ||
4 | 13-15 | 0:31.94 | 0 | |
5 | 13-15 | 0:32.00 | 0 | |
6 | 13-15 | 0:32.69 | 0 | |
7 | 13-15 | 0:32.87 | 0 | |
8 | 13-15 | 0:33.68 | 0 | |
9 | 13-15 | 0:34.18 | 0 | |
10 | 13-15 | 0:41.43 | 0 |
The Male 13-15 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.