| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 0:13.12 | 5 | ||
| 13-15 | 0:13.66 | 3 | ||
| 13-15 | 0:13.77 | 1 | ||
| 4 | 13-15 | 0:13.93 | 0 | |
| 5 | 13-15 | 0:14.47 | 0 | |
| 6 | 13-15 | 0:15.19 | 0 | |
| 7 | 13-15 | 0:18.34 | 0 | |
| 8 | 13-15 | 0:21.12 | 0 |
The Male 13-15 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.