| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 1:18.27 | ||
| 9/10 | 1:24.90 | ||
| 9/10 | 1:26.69 | ||
| 4 | 9/10 | 1:32.59 | |
| 5 | 9/10 | 1:32.96 | |
| 6 | 9/10 | 1:34.49 | |
| 7 | 9/10 | 1:35.58 | |
| 8 | 9/10 | 1:39.29 | |
| 9 | 9/10 | 1:46.02 | |
| 10 | 9/10 | 1:47.02 | |
| 11 | 9/10 | 1:50.32 | |
| 12 | 9/10 | 1:57.20 |
The Male 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.