| Meet | Date | Time | Place |
|---|---|---|---|
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:21.95 | 9 |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:23.70 | 12 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford @ Parsippany | May 3, 2026 | 0:44.63 | 5 |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:48.22 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 1:36.18 | 4 |
| Cranford @ Parsippany | May 3, 2026 | 1:38.75 | 8 |
| Cranford vs. Chatham | May 9, 2026 | 1:39.29 | 8 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Butler 2026 | Apr 4, 2026 | 3:32.63 | 6 |
| Cranford vs. Chatham | May 9, 2026 | 3:39.25 | 9 |
No field event results available.