| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 0:31.15 | ||
| 9/10 | 0:34.40 | ||
| 9/10 | 0:35.71 | ||
| 4 | 9/10 | 0:36.44 | |
| 5 | 9/10 | 0:37.61 | |
| 6 | 9/10 | 0:39.46 | |
| 7 | 9/10 | 0:40.79 | |
| 8 | 9/10 | 0:41.28 | |
| 9 | 9/10 | 0:43.01 | |
| 10 | 9/10 | 0:45.82 |
The Male 9/10 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.