| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 11/12 | 0:28.02 | ||
| 11/12 | 0:30.90 | ||
| 11/12 | 0:32.14 | ||
| 4 | 11/12 | 0:34.68 | |
| 5 | 11/12 | 0:34.95 | |
| 6 | 11/12 | 0:35.97 | |
| 7 | 11/12 | 0:36.84 | |
| 8 | 11/12 | 0:40.29 | |
| 9 | 11/12 | 0:41.99 |
The Male 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.