| Meet | Date | Time | Place |
|---|---|---|---|
| 2024-04-14 | Apr 14, 2024 | 0:17.60 | 7 |
| 2024-05-11 | May 11, 2024 | 0:17.82 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| 2024-04-28 | Apr 28, 2024 | 0:38.84 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| 2024-04-14 | Apr 14, 2024 | 1:29.00 | 6 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 3:07.16 | 7 |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 3:08.62 | 6 |
| 2024-05-11 | May 11, 2024 | 3:09.62 | 4 |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 3:13.70 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 6:40.21 | |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 6:41.54 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 6:51.20 |
No field event results available.